The Powerslide Phuzion Radon Teal 80 skate is the pinnacle of comfortable performance. Constructed using a glass-fiber reinforced strong and stiff outer shell and cuff and combined with the TRINITY mounting system it provides an amazingly stable platform that improves power transfer, reduces vibrations, and creates a super low center of gravity for more and better balance. The new Powerknit upper with TPU welded reinforcements ensures a snug and supportive fit. Powerslide’s Elite cast aluminum 4×80 – 243mm frame is lightweight and stiff. A super comfortable fixed liner with dual density foams and an additional heel lock keeps you skating all day long. This skate is agile, nicely rolling with its 4x80mm Powerslide Infinity and Wicked ABEC 5 bearings. Moreover, it includes the Powerslide HABS braking system. In the mood for Phuzion.
GENERAL | |
| Skill | advanced, intermediate, beginner |
| Division | beginner, cruising, fitness |
| t | |
| Extra hardware | 1 pc. double axle (short) brake replacement |
| Brake Compatibility | HABS (height adjustable brake system) |
BOOT | |
| Type | softboot |
| Material shell | glass-fiber reinforced plastic (GFRP) – GFK |
| material upper | Powerknit |
| skate height in cm | 29,5cm (size 41) |
| Stiffness boot front | low to medium |
| Stiffness boot heel | medium |
| Support cuff (lateral) | medium |
| Material cuff | polypropylene plus glass-fiber |
| Top closure | PS classic micro adjustable buckle |
| 45° closure | velcro strap, standard lacing |
| Liner | fixed liner with polyurethane anatomical padding |
| Liner top closure | lacing |
| Mounting standard | Trinity X 3-point |
| Innersole | EVA innersole |
| Ventilation | medium |
| Durability | medium |
FRAME | |
| Model | Powerslide Elite |
| Material | ADC10 aluminum |
| Manufacturing process | Casted |
| Frame Wheel Base (Inch / MM) | 9,6″ / 243mm |
| Max. wheel size | 80mm |
| Mounting standard | Trinity 3-point |
| Axles | steel single axle, 8mm, hex 4mm |
| Adjustable side to side | yes, Trinity X Shell, 7mm |
| adjustable front to back | yes, 8mm |
| Standing Height Front / Rear in MM | 9,6″ (243mm) |
WHEELS | |
| Name | Powerslide Infinity C/O Phuzion |
| Width | 24mm |
| Diameter | 80mm |
| Hardness | 85A |
| Compound | cruising comfort |
| Spacer | AL floating spacer, 8mm |
| Bearing standard | 608 standard |
BEARINGS | |
| Brand | WCD Wicked |
| Rating | ABEC 5 |
| Standard | 608 standard |
| Shield | ZZ |
| Material | carbon steel |
| Lubrication | grease |
BRAKE | |
| Model | HABS (height adjustable brake system) size S/M |



















Reviews
There are no reviews yet.